![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-10-09, Kamis | GM5-2246 | 1126 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | RMNT-1919 | 9266 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | RMNT3-1766 | 9266 2886 4942 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-10-09, Kamis | TMD-1925 | 7303 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-10-09, Kamis | IDM-2246 | 3675 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-10-09, Kamis | TXD-1925 | 9181 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | MLNT-1869 | 9772 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | MLNT3-1766 | 9772 6962 3547 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-10-09, Kamis | MSM-2246 | 3547 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | TRNT-1869 | 7536 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | TRNT3-1766 | 7536 9826 5320 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-10-08, Rabu | MCSM-2245 | 8030 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-10-09, Kamis | VD-2246 | 2284 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | CSNT-1919 | 8584 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | CSNT3-1766 | 8584 3168 7145 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | VRNT-1869 | 9884 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | VRNT3-1766 | 9884 9405 6964 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-10-08, Rabu | NYM-2245 | 3072 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | AXNT-1869 | 0411 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | AXNT3-1766 | 0411 5404 6134 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | BDNT-1919 | 5504 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | BDNT3-0470 | 5504 2351 8007 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | QLNT-1869 | 8975 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | QLNT3-1766 | 8975 1305 9974 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-10-09, Kamis | NCD-2246 | 4853 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | MDN-2246 | 6505 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | MDN3-1766 | 6505 3668 2014 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | AVNT-1869 | 7719 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | AVNT3-1766 | 7719 4561 6104 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | MSNT-1919 | 4519 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | MSNT3-1766 | 4519 8048 6130 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | LYNT-1869 | 4872 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | LYNT3-1766 | 4872 9142 5283 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | BCN-2246 | 3754 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | BCN3-1766 | 3754 5805 6004 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | NTNT-1869 | 0059 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | NTNT3-1766 | 0059 9226 7250 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-10-09, Kamis | SV-1869 | 0877 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | SV3-1766 | 0877 2696 9114 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | MDNT-1919 | 7994 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | MDNT3-1766 | 7994 1030 6597 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | BLBN-2246 | 2016 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-10-09, Kamis | MQN-2181 | 7432 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-10-09, Kamis | OG1-2246 | 3633 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | BLBN3-1766 | 2016 3053 4662 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | CCNT-1869 | 9108 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | CCNT3-1766 | 9108 1047 6327 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-10-09, Kamis | BFN-2176 | 4828 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | BFN3-1870 | 4828 9684 2339 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | FLNT-1919 | 5373 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | FLNT3-1766 | 5373 6910 8954 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | SVLN-2246 | 0772 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | SVLN3-1766 | 0772 3954 0155 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | RTNT-1869 | 0967 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | RTNT3-1766 | 0967 1028 3178 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-10-09, Kamis | SJ-1869 | 1294 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | SJ3-1766 | 1294 2104 3996 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | PMNT-1869 | 2660 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | PMNT3-1766 | 2660 7210 6219 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-10-09, Kamis | VGD-2246 | 4122 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | TSNT-1869 | 3656 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | TSNT3-1766 | 3656 4607 8183 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-10-09, Kamis | BHN-2176 | 8343 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | BHN3-2176 | 8343 9561 2066 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | MQNT-1919 | 6292 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | MQNT3-1766 | 6292 7075 9130 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | VLCN-1879 | 8360 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | VLCN3-1766 | 8360 2008 1016 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | LRNT-1869 | 7856 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | LRNT3-1766 | 7856 9288 8305 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | LEN-2246 | 1981 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | LEN3-1766 | 1981 4258 3069 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-10-09, Kamis | KTMG-1919 | 8834 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | KTMG3-1170 | 8834 7155 3047 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-10-09, Kamis | BTN-2176 | 5818 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | BTN3-1766 | 5818 0214 7670 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-10-09, Kamis | LPN-1870 | 7497 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | LPN3-1766 | 7497 9232 1083 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-10-09, Kamis | FKMG-1869 | 1773 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | FKMG3-1766 | 1773 6094 1069 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-10-09, Kamis | TXE-1925 | 4742 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-10-09, Kamis | OG4-2246 | 4425 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-10-09, Kamis | CGN-2176 | 1595 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | CGN3-1766 | 1595 7343 6198 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-10-09, Kamis | OYMG-1919 | 2270 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | OYMG3-1766 | 2270 9433 6083 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-10-09, Kamis | TE-0682 | 8268 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-10-09, Kamis | CTNT-1883 | 5803 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | CTNT3-1766 | 5803 9496 7320 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-10-09, Kamis | NYMG-1870 | 0047 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | NYMG3-1766 | 0047 8434 1760 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-10-09, Kamis | RCMG-1869 | 0803 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | RCMG3-1870 | 0803 6963 7421 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-10-09, Kamis | MRM-2246 | 9844 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | MRM3-1766 | 9844 1026 7368 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-10-09, Kamis | OKMG-1869 | 8182 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | OKMG3-1766 | 8182 5030 7356 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-10-09, Kamis | BRMG-1869 | 4005 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | BRMG3-1766 | 4005 9461 5230 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-10-09, Kamis | CBM-1869 | 1889 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | CBM3-1766 | 1889 9136 7209 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-10-09, Kamis | MCSE-0870 | 2329 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-10-09, Kamis | VGE-2246 | 6433 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-10-09, Kamis | BKMG-1869 | 5288 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | BKMG3-1766 | 5288 4219 6005 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-10-09, Kamis | HSM-1869 | 0249 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | HSM3-1766 | 0249 5961 2023 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-10-09, Kamis | CBMG-1919 | 1865 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-09, Kamis | CBMG3-1766 | 1865 7024 6634 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-10-08, Rabu | OG7-1869 | 1166 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-10-08, Rabu | CMNG-1868 | 1908 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | CMNG3-1765 | 1908 2004 3160 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-10-08, Rabu | VRMG-1868 | 5284 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | VRMG3-0669 | 5284 1055 6823 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-10-08, Rabu | CVN-1869 | 3978 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | CVN3-1765 | 3978 6255 1036 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-10-08, Rabu | AXMG-1868 | 7385 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | AXMG3-1765 | 7385 1027 0764 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-10-08, Rabu | JJ-2245 | 4429 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | JJ3-1869 | 4429 5116 3907 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-10-08, Rabu | NYE-2245 | 9647 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-10-08, Rabu | RMMG-1918 | 4841 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | RMMG3-1765 | 4841 2895 5996 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-10-08, Rabu | VN-0805 | 8512 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-10-08, Rabu | VCM-1869 | 1582 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | VCM3-1765 | 1582 6468 0023 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-10-08, Rabu | BDMG-1918 | 2005 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | BDMG3-1765 | 2005 0937 8161 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-10-08, Rabu | TXN-1924 | 4003 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-10-08, Rabu | TRMG-1868 | 8744 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | TRMG3-1765 | 8744 2613 6525 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-10-08, Rabu | NCE-2245 | 3117 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-10-08, Rabu | LYMG-1869 | 8859 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | LYMG3-0569 | 8859 7503 1925 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-10-08, Rabu | GJM-1868 | 5610 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | GJM3-1765 | 5610 2525 1394 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-10-08, Rabu | MLMG-1868 | 9011 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | MLMG3-1765 | 9011 5201 6379 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-10-08, Rabu | DBN-2175 | 7735 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | DBN3-1765 | 7735 1646 8534 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-10-08, Rabu | NTMG-1868 | 7721 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | NTMG3-1765 | 7721 1067 0215 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-10-08, Rabu | CSMG-1918 | 1195 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | CSMG3-1765 | 1195 2624 7856 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-10-08, Rabu | VGN-2245 | 1586 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-10-08, Rabu | EXN-2175 | 8694 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | EXN3-1765 | 8694 3055 0249 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-10-08, Rabu | OG10-2245 | 8671 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-10-08, Rabu | MCN-2245 | 5201 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | MCN3-1765 | 5201 1344 6510 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-10-08, Rabu | MDM-2245 | 6891 | 12:15 WIB | 12:05 WIB |
BULLSEYE (Tiap hari) | Show | 2025-10-08, Rabu | BE-2245 | 1385 | 12:15 WIB | 11:55 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | MDM3-1765 | 6891 7446 2458 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-10-08, Rabu | MDMG-1918 | 1655 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | MDMG3-1765 | 1655 6830 9206 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-10-08, Rabu | MSMG-0869 | 3796 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | MSMG3-1765 | 3796 9076 6652 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-10-08, Rabu | SVN-1868 | 4102 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | SVN3-1765 | 4102 1525 9307 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-10-08, Rabu | RTMG-1868 | 6030 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | RTMG3-1765 | 6030 2312 4490 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-10-08, Rabu | KSD-1868 | 1623 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | KSD3-1765 | 1623 9017 0155 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-10-08, Rabu | AVMG-1868 | 7303 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | AVMG3-1169 | 7303 0216 5485 | 13:08 WIB | 12:58 WIB |
OXFORD NIGHT | Show | 2025-10-08, Rabu | OXN-2175 | 0684 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | OXN3-1765 | 0684 1603 8797 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-10-08, Rabu | QLMG-1868 | 2010 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | QLMG3-1765 | 2010 6306 0295 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-10-08, Rabu | HS-1868 | 7551 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | HS3-1765 | 7551 5082 3619 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-10-08, Rabu | SJN-1868 | 3410 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | SJN3-1765 | 3410 2584 1044 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-10-08, Rabu | SD-2245 | 2629 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-10-08, Rabu | BB-1868 | 6640 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | BB3-1765 | 6640 3802 9156 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-10-08, Rabu | CCMG-1868 | 8953 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | CCMG3-1765 | 8953 1365 1022 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-10-08, Rabu | LTN-2175 | 6020 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | LTN3-1765 | 6020 1449 9637 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-10-08, Rabu | FLMG-1918 | 3653 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | FLMG3-1765 | 3653 2960 8505 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-10-08, Rabu | HLW-2245 | 7699 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-10-08, Rabu | HLW3-1765 | 7699 0587 3452 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-10-08, Rabu | BCM-2245 | 7844 | 14:38 WIB | 14:28 WIB |
